
Whiskey
Become a VIPBe the first to receive updates on exclusive events, secret menus, special offers/discounts, loyalty rewards & more!
American Whiskey
Pick any four ½ oz pours to build your own flight!
| Whiskey | 2 oz | ½ oz |
|---|---|---|
| 1792 "Small Batch" Straight Bourbon | 14 | 4 |
| 1792 "Sweet wheat" straight bourbon | 18 | 5 |
| 1792 "single barrel" straight bourbon | 17 | 5 |
| 1792 straight bourbon 12yr | 22 | 6 |
| Angel's Envy "Port Wine Barrel Finish" Straight Bourbon | 20 | 6 |
| Angel's Envy "Port Wine: Cask Strength" Straight Bourbon | 88 | 23 |
| Angel's Envy "triple oak" Straight Bourbon | 30 | 8 |
| Angel's Envy "Carribean Rum Cask Finish" Rye | 32 | 9 |
| Angel's Envy "Cellar Collection: Añejo Tequila" Straight Rye | 85 | 22 |
| Baker's "Single Barrel High Rye" Straight Bourbon 7yr | 28 | 7 |
| Baker's "Single Barrel" Straight Bourbon 13yr | 105 | 27 |
| Balcones Brimstone "Texas Scrub Oak Smoked" 100% corn whiskey | 21 | 6 |
| Barrell Vantage "Cask Strength" Bourbon | 37 | 10 |
| Basil Hayden Straight Bourbon | 16 | 5 |
| Basil Hayden "Toast" Straight Bourbon | 19 | 5 |
| Basil Hayden "Dark Rye" Straight Rye | 19 | 5 |
| Bernheim Original "Barrel Proof" Straight Wheat Whiskey | 23 | 7 |
| Blade and Bow Straight Bourbon | 18 | 5 |
| Blanton's "Original Single Barrel" straight bourbon | 28 | 7 |
| Blanton's "Straight From the Barrel" straight bourbon | 87 | 23 |
| Blanton's "Gold Editon" straight bourbon | 85 | 22 |
| Blue Note Crossroads "Toasted French Oak" Straight Bourbon | 16 | 5 |
| Bomberger's Declaration Straight Bourbon | 42 | 11 |
| Booker's straight bourbon | 40 | 11 |
| Booker's "little book" blended whiskey | 52 | 14 |
| Booker's "Little Book: The Infinite" Straight bourbon | 85 | 22 |
| Breckenridge Bourbon | 18 | 5 |
| Breckenridge "Buddy Pass: Imperial Stout Cask" Bourbon | 23 | 7 |
| Buffalo Trace straight bourbon | 14 | 4 |
| Buffalo Trace "E&I Barrel pick" straight bourbon | 18 | 5 |
| Bulleit straight Bourbon | 15 | 5 |
| Bulleit straight rye | 15 | 5 |
| Calumet Farm "Small Batch" Straight Bourbon | 15 | 5 |
| Calumet Farm Straight Bourbon 8yr | 17 | 5 |
| Calumet Farm "Citation" Straight Bourbon 16yr | 53 | 14 |
| Chicken Cock "Chanticleer: Cognac Finish" Bourbon | 165 | 42 |
| Chicken Cock Straight Rye | 25 | 7 |
| Chicken Cock "Cotton Club" Rye 20yr | 75 | 20 |
| Chicken Cock "Island Rooster: Rum Barrel" Rye | 65 | 17 |
| Cream of Kentucky "Single Barrel" Straight Rye BiB 7.5yr | 48 | 13 |
| Eagle Rare straight bourbon 10yr | 17 | 5 |
| Eagle Rare straight bourbon 12yr | 43 | 12 |
| EH Taylor "Small Batch" Straight Bourbon BiB | 23 | 7 |
| EH Taylor "Single Barrel" Straight Bourbon BiB | 50 | 13 |
| EH Taylor "Barrel Proof" Straight Bourbon | 80 | 21 |
| EH Taylor "cured oak" straight bourbon Bib | 140 | 35 |
| EH Taylor Straight Rye BiB | 48 | 12 |
| Elijah Craig "Small Batch" Straight Bourbon | 12 | 4 |
| Elijah Craig "barrel proof" straight bourbon | 27 | 8 |
| Elijah Craig "toasted barrel" straight bourbon | 26 | 7 |
| Elijah Craig "Ryder Cup: Toasted Barrel" Straight Bourbon | 35 | 10 |
| Elijah Craig "Single Barrel" Straight Bourbon 15yr | 48 | 21 |
| Elijah Craig "Single Barrel" Straight Bourbon 18yr | 61 | 16 |
| Elijah Craig "Barrel Proof" Straight Rye | 28 | 8 |
| Elijah Craig "Toasted Rye" Straight Rye | 22 | 6 |
| Elmer T Lee "Single Barrel Sour Mash" Straight Bourbon | 65 | 17 |
| Ezra Brooks "Special Cask Finished: port" Straight Bourbon | 13 | 4 |
| Four Roses "Ltd ed: Small Batch Barrel Strength" Straight Bourbon | 80 | 21 |
| George T Stagg "Barrel Proof" Straight Bourbon | 120 | 31 |
| Heaven Hill Straight Bourbon BiB 7yr | 15 | 5 |
| Heaven Hill "double mash" Straight Bourbon BiB 9yr | 24 | 6 |
| Heaven Hill "Heritage Collection: Straight Wheat" 19yr | 100 | 26 |
| High West Bourbon | 12 | 4 |
| High West "Cask Strength" bourbon | 28 | 8 |
| High West "Rendezvous Rye" | 24 | 7 |
| High West "Double Rye" | 11 | 4 |
| High West "Campfire" | 27 | 8 |
| High West "American High Country Single Malt" | 35 | 10 |
| High West Midwinter Dram "Limited Engagement" Act 10 Scene 2 | 50 | 13 |
| High West Midwinter Dram "Limited Engagement" Act 11 Scene 8 | 56 | 15 |
| High West Midwinter Dram "Limited Engagement" Act 12 Scene 3 | 54 | 14 |
| High West Midwinter Dram "Limited Engagement" Act 13 Scene 13 | 56 | 15 |
| Horse Soldier "Barrel Strength" Bourbon | 28 | 8 |
| IW Harper Straight Bourbon 15yr | 34 | 9 |
| Jack Daniels tenessee whiskey | 14 | 4 |
| Jack Daniels "Gentleman Jack" | 16 | 5 |
| Jack Daniels "Bottled In Bond" | 18 | 5 |
| Jack Daniels "Triple Mash" | 20 | 6 |
| Jefferson's "Ocean: Voyage 24" Bourbon | 27 | 8 |
| Jefferson's "Marian Mclain Special Edition" Bourbon | 100 | 26 |
| Jefferson's "Ocean: Voyage 26" Rye | 27 | 8 |
| Johnny Drum "Private Stock" Straight Bourbon | 17 | 5 |
| jos A. magnus "Murray Hill Club" Bourbon | 38 | 10 |
| Kentucky Vintage "Original Sour Mash" Straight Bourbon | 17 | 5 |
| Knob Creek Straight Bourbon 9yr | 20 | 6 |
| Knob Creek Straight Bourbon 18yr | 75 | 20 |
| Knob Creek Straight Bourbon 21yr | 100 | 27 |
| Knob Creek Straight Rye 10yr | 27 | 7 |
| Larceny Straight "Barrel Proof" Bourbon | 19 | 6 |
| Luca Mariano "Signature" Straight Bourbon | 34 | 9 |
| Lux Row "Double Single Barrel" Straight Bourbon | 17 | 5 |
| Makers Mark straight bourbon | 18 | 5 |
| Michter's "Small Batch" Straight Bourbon | 14 | 4 |
| Michter's "Single Barrel" Straight Bourbon 10yr | 58 | 16 |
| Michter's "Single Barrel" Straight Rye | 15 | 5 |
| Michter's "Single Barrel Barrel Strength" Straight Rye | 38 | 10 |
| Michter's "Single Barrel" Straight Rye 10yr | 62 | 16 |
| Michter's "Small Batch" Sour Mash Whiskey | 16 | 5 |
| Michter's "Toasted Barrel Finish" Sour Mash | 37 | 10 |
| Michter's "Small Batch" Unblended American Whiskey | 15 | 5 |
| Noah's Mill bourbon | 24 | 7 |
| Old Elk "Cognac Cask Finish" Straight Bourbon | 33 | 9 |
| Old Elk "Infinity Blend" | 49 | 13 |
| Old Ezra "Barrel Strength" Straight Bourbon 7yr | 27 | 8 |
| Old Fitzgerald Straight Bourbon BiB 7yr | 33 | 9 |
| Old Forester straight bourbon | 9 | 3 |
| Old Forester "1870 original batch" straight bourbon | 21 | 6 |
| Old Forester "1897 Bottled in Bond" Straight Bourbon | 22 | 6 |
| Old Forester "1910 Old Fine Whiskey" Straight Bourbon | 18 | 5 |
| Old Forester "1920 Prohibition Style" Straight Bourbon | 22 | 6 |
| Old Forester "the statesman" straight bourbon | 26 | 7 |
| Old Grandad Straight Bourbon 16yr | 66 | 19 |
| old overholt "cask strength LTD RELEASE" rye 11yr | 34 | 9 |
| old overholt "cask strength LTD RELEASE" rye 12yr | 36 | 10 |
| Orphan Barrel "Fanged Pursuit" Straight Bourbon 17yr | 66 | 17 |
| Parker's Heritage "Double Barreled Blend" Straight Bourbon | 90 | 23 |
| Parker's Heritage "Cask Strength" Straight Rye 10yr | 100 | 26 |
| Parker's Heritage "cognac Barrel Finished" Straight Malt 14yr | 153 | 39 |
| Parker's Heritage "Cask Strength" Straight American 11yr | 64 | 16 |
| Penelope "Wheated" Straight Bourbon | 18 | 5 |
| Penelope "Architect" Straight Bourbon | 26 | 7 |
| Penelope "Toasted Series Barrel Finish" Straight Bourbon | 27 | 8 |
| Penelope "Toasted Series Barrel Finish" Straight Rye | 27 | 8 |
| Pure Kentucky "Small Batch XO" Straight Bourbon | 18 | 5 |
| Rabbit Hole "Heigold" Straight Bourbon | 23 | 7 |
| RD One "Small Batch" Straight Bourbon | 23 | 7 |
| rock hill farms "single barrel" straight bourbon | 105 | 27 |
| Rowan's Creek Straight Bourbon | 22 | 6 |
| Russell's Reserve Straight Bourbon 10yr | 17 | 5 |
| Russell's Reserve Straight Bourbon 13yr | 53 | 14 |
| Russell's Reserve "Single Rickhouse" Straight Bourbon | 100 | 26 |
| Sagamore "Small Batch" Straight Rye | 14 | 4 |
| Sazerac Straight Rye | 16 | 5 |
| Sazerac Straight Rye 100proof | 22 | 6 |
| Sazerac "Full Proof" Straight Rye 125proof | 24 | 6 |
| Shenks Homestead Sour Mash | 38 | 10 |
| Stagg "Barrel Proof" Straight Bourbon | 28 | 8 |
| Templeton "Barrel Strength" Rye | 19 | 6 |
| st. george "the baller" american single malt | 17 | 5 |
| Thomas H. Handy Sazerac Straight Rye | 125 | 32 |
| Uncle Nearest "1856" TN Whiskey | 21 | 6 |
| Uncle Nearest Straight Rye | 23 | 6 |
| Uncle Nearest "Barrel Proof Single Barrel" TN Whiskey | 35 | 10 |
| Whistle Pig "Piggy Back" "Small Batch" Bourbon 6yr | 20 | 6 |
| Whistle Pig "Snout to Tail" Straight Bourbon 10yr | 32 | 9 |
| Whistle Pig "Piggy Back" "Small Batch" 100% Rye 6yr | 15 | 5 |
| Whistle Pig "Small Batch" Rye 10yr | 33 | 9 |
| Whistle Pig "Old World" Rye 12yr | 50 | 13 |
| Whistle Pig "Estate Oak" Straight Rye 15yr | 75 | 20 |
| Whistle Pig "Beholden" Single Malt 21yr | 350 | 88 |
| Whistle Pig "Badonkadonk" Single Malt 25yr | 650 | 163 |
| Whistle Pig "SummerStock PitViper Limited Edition" | 28 | 8 |
| Whistle Pig "Bosshog XII: Feather & Flame" Straight Rye | 209 | 53 |
| Widow Jane "Baby Jane" Bourbon | 15 | 5 |
| Widow Jane Bourbon 10yr | 25 | 7 |
| Widow Jane "Decadence" Bourbon | 34 | 9 |
| Widow Jane "Lucky 13" Bourbon 13yr | 46 | 12 |
| Widow Jane "The Vaults" Bourbon 15yr | 88 | 23 |
| Widow Jane "Apple Wood Rye" | 18 | 5 |
| Widow Jane "tequila ocho cask" straight bourbon 10yr | 45 | 12 |
| Willett family Estate "Single Barrel Magic 8 Ball" Straight Rye 8yr | 77 | 20 |
| Willett family Estate "small batch" Straight bourbon 4yr | 90 | 22 |
| Willet Straight wheated Bourbon 8yr | 60 | 15 |
| Willet "pot still reserve" straight bourbon | 20 | 5 |
| Woodford Reserve Straight Bourbon | 15 | 5 |
| Woodford Reserve "Double Oaked" Straight Bourbon | 22 | 6 |
| Woodford Reserve Straight Rye | 16 | 5 |
| Woodford Reserve Kentucky Straight Malt | 15 | 5 |
| Woodinville Straight Bourbon | 13 | 4 |
| Woodinville Straight 100% Rye | 18 | 5 |
Local
| Whiskey | 2 oz | ½ oz |
|---|---|---|
| manifest "whiskey project" bourbon | 16 | 4 |
| manifest "whiskey project" straight bourbon 10yr | 29 | 8 |
| manifest straight rye | 18 | 5 |
| marlin & barrel "a1a" straight bourbon | 18 | 5 |
| St Augustine Distillery "FLorida Port Finished" Bourbon | 27 | 7 |
| St Augustine Distillery "The Saint" Bourbon | 58 | 15 |
International Whiskey
Pick any four ½ oz pours to build your own flight!
Single Malt Scotch
| Spirit | 2 oz | ½ oz |
|---|---|---|
| Glenfiddich "Bourbon Barrel Reserve" 14yr | 22 | 6 |
| Balvenie "Caribbean Cask" 14Yr | 34 | 9 |
| CRAIGELLACHIE 13YR | 24 | 6 |
| HIGHLAND PARK "SINGLE CASK SERIES: FLORIDA EDITION" 15YR | 70 | 18 |
| OBAN "LIMITED" 18YR | 62 | 16 |
| talisker "storm" | 28 | 7 |
Blended Scotch
| Spirit | 2 oz | ½ oz |
|---|---|---|
| MONKEY SHOULDER | 14 | 4 |
| BUCHANAN'S "DELUXE" 12YR | 18 | 5 |
| CHIVAS REGAL 12YR | 16 | 4 |
| DEWAR'S "DOUBLE AGED" 12YR | 16 | 4 |
| JOHNNIE WALKER "HIGH RYE" | 16 | 4 |
| JOHNNIE WALKER "BLACK LABEL" | 18 | 5 |
Japanese Whisky
| Spirit | 2 oz | ½ oz |
|---|---|---|
| KAIYo "mizunara oak CASK STRENGTH" | 30 | 8 |
| HOUSE OF SUNTORY "TOKI" | 18 | 5 |
| Yamazaki "Single Malt" 12yr | 54 | 14 |
| Nikka "From The Barrel" | 26 | 7 |
Irish Whiskey
| Spirit | 2 oz | ½ oz |
|---|---|---|
| BUSHMILLS "SINGLE MALT" 12YR | 25 | 7 |
| BUSKER "SINGLE GRAIN" | 11 | 3 |
| BUSKER "SINGLE MALT" | 11 | 3 |
| BUSKER "SINGLE POT STILL" | 11 | 3 |
| GREEN SPOT "SINGLE POT STILL" | 34 | 9 |
| JAMESON "BLACK BARREL RESERVE" | 32 | 8 |
| WATERFORD "CUVÉE GAIA" | 37 | 10 |
| WATERFORD "CUVÉE KOFFI" | 37 | 10 |
| WATERFORD "SINGLE FARM ORIGIN" | 33 | 9 |
Due to rare bottle allocations, some items may be unavailable